| ARES / RACES PRIMARY CALL UP LIST | ||||||
| NAME | CALL | HOME PHONE | CELL PHONE | |||
| VANDEWATER | CURT | K9GV | 574-858-2474 | 527-6375 | ||
| SANBURN | JOE | WA9PSV | 267-7548 | |||
| BUCHAN | TOM | N9AL | 267-7698 | |||
| MELTON | LOREN | WB9OST | 574-858-9374 | |||
| WORTH | JACK | WA0QZK | 453-4095 | 527-9226 | ||
| RAISLER | JIM | N7GVV | 267-8665 | |||
| ARES / RACES SECONDARY CALL UP LIST | ||||||
| GROUP "A" | ||||||
| BADMAN | HARVEY | KB9RZB | 267-2992 | |||
| BLUE | PAUL | KC9FKF | ||||
| AND | JODY | KC9HBR | 267-6465 | |||
| FRUSH | JOE | N9SCC | 269-1543 | |||
| GLASER | GEORGE | KC9BSA | 574-457-8323 | |||
| GROUP "B" | ||||||
| GOLD | BARRY | N9BS | 269-2689 | |||
| HAGGARD | TOM | WD5BGJ | Please see Asterisk | |||
| AND | MARY | KC9BVI | 267-2304 | Below....... | ||
| HILL | JIM | KC9DSE | 574-834-4238 | |||
| MAYHEW | DAVID | WA9ZYC | 267-4368 | |||
| GROUP "C" | ||||||
| SANBURN | CHRIS | KA9ZFW | 269-5989 | |||
| SHEETZ | HARRY | KC9KGO | 268-1113 | |||
| TAGUE | CHRIS | KC9GGO | 269-7612 | |||
| WOOD | SARAH | KC9AYT | 267-2873 | 453-1088 | ||
* Red Color means These Hams are Currently Not Available........In this Area.............